Monthly Report for July 2014
Total Hits 3589696
Total Files 8682
Pages 2788263
Visits 529647
Total Volume 2.07 GB
Total Unique Sites 3607
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
Total Bad Records 58
Total Ignored Records 370528
  Avg Max
Hits per Hour 4824 82027
Hits per Day 115796 609161
Files per Day 280 500
Pages per Day 89943 585678
Visits per Day 17085 20495
Sites per Day 116 3416
Volume per Day 66.88 MB 365.53 MB
Hits by Response Code
Code 200 - OK 8628 0.24%
Code 206 - Partial Content 54 0.00%
Code 301 - Moved Permanently 2011367 56.03%
Code 302 - Found 1563376 43.55%
Code 304 - Not Modified 406 0.01%
Code 400 - Bad Request 374 0.01%
Code 404 - Not Found 5488 0.15%
Code 405 - Method Not Allowed 1 0.00%
Code 413 - Request Entity Too Large 2 0.00%

Daily usage for July 2014

Daily Report for July 2014
Day Hits Files Pages Hits% Visits Sites Volume
1 92870 2.59% 235 2.71% 63933 2.29% 68.84% 20495 3.87% 3386 3.37% 52.72 MB 2.54%
2 92416 2.57% 221 2.55% 63450 2.28% 68.66% 19744 3.73% 3287 3.27% 52.15 MB 2.52%
3 95168 2.65% 284 3.27% 65300 2.34% 68.62% 19533 3.69% 3378 3.36% 54.52 MB 2.63%
4 112881 3.14% 245 2.82% 83496 2.99% 73.97% 19144 3.61% 3416 3.40% 65.17 MB 3.14%
5 87314 2.43% 234 2.70% 61328 2.20% 70.24% 17899 3.38% 3301 3.28% 49.74 MB 2.40%
6 82265 2.29% 208 2.40% 54156 1.94% 65.83% 17887 3.38% 3196 3.18% 46.86 MB 2.26%
7 88164 2.46% 233 2.68% 59739 2.14% 67.76% 16297 3.08% 3161 3.14% 50.64 MB 2.44%
8 91340 2.54% 226 2.60% 62822 2.25% 68.78% 17726 3.35% 3252 3.23% 52.37 MB 2.53%
9 80493 2.24% 241 2.78% 51129 1.83% 63.52% 17943 3.39% 3273 3.25% 45.76 MB 2.21%
10 81942 2.28% 245 2.82% 53316 1.91% 65.07% 17503 3.30% 3190 3.17% 47.08 MB 2.27%
11 82521 2.30% 332 3.82% 54176 1.94% 65.65% 17614 3.33% 3220 3.20% 47.25 MB 2.28%
12 98164 2.73% 228 2.63% 71779 2.57% 73.12% 18072 3.41% 3299 3.28% 56.19 MB 2.71%
13 609161 16.97% 243 2.80% 585678 21.01% 96.15% 15814 2.99% 3153 3.14% 365.53 MB 17.63%
14 123841 3.45% 272 3.13% 99234 3.56% 80.13% 16490 3.11% 3234 3.22% 71.39 MB 3.44%
15 263616 7.34% 500 5.76% 236589 8.49% 89.75% 14755 2.79% 3217 3.20% 156.70 MB 7.56%
16 182715 5.09% 338 3.89% 156090 5.60% 85.43% 18016 3.40% 3323 3.30% 107.45 MB 5.18%
17 80701 2.25% 329 3.79% 53710 1.93% 66.55% 17848 3.37% 3355 3.34% 45.50 MB 2.19%
18 84174 2.34% 267 3.08% 58214 2.09% 69.16% 17573 3.32% 3205 3.19% 47.47 MB 2.29%
19 78532 2.19% 267 3.08% 52391 1.88% 66.71% 16578 3.13% 3217 3.20% 44.83 MB 2.16%
20 72705 2.03% 217 2.50% 49490 1.77% 68.07% 16267 3.07% 3230 3.21% 41.59 MB 2.01%
21 73947 2.06% 327 3.77% 50393 1.81% 68.15% 17125 3.23% 3249 3.23% 41.67 MB 2.01%
22 76990 2.14% 309 3.56% 51763 1.86% 67.23% 17027 3.21% 3257 3.24% 44.01 MB 2.12%
23 72747 2.03% 323 3.72% 49859 1.79% 68.54% 16816 3.17% 3227 3.21% 40.96 MB 1.98%
24 72334 2.02% 316 3.64% 51250 1.84% 70.85% 16667 3.15% 3258 3.24% 40.97 MB 1.98%
25 71111 1.98% 288 3.32% 50893 1.83% 71.57% 14995 2.83% 3107 3.09% 40.60 MB 1.96%
26 75223 2.10% 276 3.18% 47896 1.72% 63.67% 15357 2.90% 3157 3.14% 40.17 MB 1.94%
27 79052 2.20% 268 3.09% 54609 1.96% 69.08% 15708 2.97% 3165 3.15% 45.60 MB 2.20%
28 88863 2.48% 288 3.32% 66379 2.38% 74.70% 16394 3.10% 3212 3.19% 49.84 MB 2.40%
29 101695 2.83% 331 3.81% 75894 2.72% 74.63% 16926 3.20% 3364 3.34% 57.55 MB 2.78%
30 84656 2.36% 288 3.32% 61373 2.20% 72.50% 15706 2.97% 3154 3.14% 47.92 MB 2.31%
31 212095 5.91% 303 3.49% 191934 6.88% 90.49% 17392 3.28% 3128 3.11% 122.98 MB 5.93%

Hourly usage for July 2014

Hourly Report for July 2014
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 3647 113061 3.15% 16 517 5.95% 2614 81034 2.91% 71.67% 829 25712 712.84% 2.08 MB 64.52 MB 3.11%
1 3446 106839 2.98% 12 382 4.40% 2521 78156 2.80% 73.15% 402 12485 346.13% 1.94 MB 60.19 MB 2.90%
2 3063 94955 2.65% 9 303 3.49% 2147 66574 2.39% 70.11% 320 9934 275.41% 1.74 MB 53.96 MB 2.60%
3 3451 106991 2.98% 13 414 4.77% 2499 77498 2.78% 72.43% 250 7779 215.66% 1.97 MB 61.14 MB 2.95%
4 3509 108786 3.03% 10 323 3.72% 2602 80675 2.89% 74.16% 199 6187 171.53% 2.01 MB 62.41 MB 3.01%
5 3607 111837 3.12% 7 243 2.80% 2687 83319 2.99% 74.50% 162 5026 139.34% 2.08 MB 64.38 MB 3.11%
6 4047 125466 3.50% 8 252 2.90% 3077 95391 3.42% 76.03% 129 4007 111.09% 2.35 MB 72.84 MB 3.51%
7 4524 140254 3.91% 8 270 3.11% 3502 108575 3.89% 77.41% 124 3857 106.93% 2.60 MB 80.70 MB 3.89%
8 4933 152946 4.26% 8 268 3.09% 3837 118951 4.27% 77.77% 114 3541 98.17% 2.90 MB 89.78 MB 4.33%
9 7077 219395 6.11% 11 357 4.11% 5923 183629 6.59% 83.70% 96 2979 82.59% 4.13 MB 127.92 MB 6.17%
10 6496 201379 5.61% 9 307 3.54% 5324 165047 5.92% 81.96% 89 2776 76.96% 3.81 MB 118.17 MB 5.70%
11 6520 202130 5.63% 10 339 3.90% 5338 165484 5.94% 81.87% 83 2593 71.89% 3.81 MB 118.06 MB 5.69%
12 4506 139703 3.89% 10 326 3.75% 3357 104094 3.73% 74.51% 68 2128 59.00% 2.60 MB 80.70 MB 3.89%
13 4538 140704 3.92% 13 407 4.69% 3432 106401 3.82% 75.62% 60 1868 51.79% 2.61 MB 80.91 MB 3.90%
14 4661 144521 4.03% 11 361 4.16% 3562 110443 3.96% 76.42% 51 1587 44.00% 2.69 MB 83.43 MB 4.02%
15 5287 163908 4.57% 11 351 4.04% 4228 131078 4.70% 79.97% 46 1445 40.06% 3.03 MB 93.98 MB 4.53%
16 5988 185654 5.17% 18 559 6.44% 4685 145237 5.21% 78.23% 39 1223 33.91% 3.41 MB 105.67 MB 5.10%
17 6197 192111 5.35% 11 370 4.26% 5088 157749 5.66% 82.11% 31 986 27.34% 3.59 MB 111.18 MB 5.36%
18 5849 181337 5.05% 11 341 3.93% 4780 148191 5.31% 81.72% 29 899 24.92% 3.40 MB 105.53 MB 5.09%
19 5533 171528 4.78% 10 340 3.92% 4410 136713 4.90% 79.70% 27 853 23.65% 3.23 MB 100.09 MB 4.83%
20 4894 151732 4.23% 11 361 4.16% 3755 116424 4.18% 76.73% 22 695 19.27% 2.84 MB 88.12 MB 4.25%
21 4734 146777 4.09% 11 364 4.19% 3551 110098 3.95% 75.01% 21 671 18.60% 2.70 MB 83.84 MB 4.04%
22 5247 162658 4.53% 12 382 4.40% 4122 127796 4.58% 78.57% 24 749 20.77% 3.04 MB 94.20 MB 4.54%
23 4033 125024 3.48% 17 545 6.28% 2893 89706 3.22% 71.75% 19 591 16.38% 2.31 MB 71.46 MB 3.45%
Top 1 of 1 Total URLs
# Hits Volume URL
1 9034 0.25% 6.23 MB 0.30% /
Top 1 of 1 Total URLs By Volume
# Hits Volume URL
1 9034 0.25% 6.23 MB 0.30% /
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 318092 100.00% 176034 44.66% 1.0 /
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 315854 100.00% 1.0 /
Top 30 of 3607 Total Sites
# Pages Hits Files Volume Visits Hostname
1 245433 8.80% 245487 6.84% 0 0.00% 149.25 MB 7.20% 87 0.02% www.stciberica.info:80
2 169290 6.07% 175287 4.88% 0 0.00% 107.27 MB 5.17% 34 0.01% www.malmoeventing.com:80
3 163750 5.87% 163819 4.56% 0 0.00% 99.43 MB 4.80% 114 0.02% www.stciberica.net:80
4 97231 3.49% 99490 2.77% 0 0.00% 60.23 MB 2.91% 85 0.02% www.nordjobb.net:80
5 89324 3.20% 89822 2.50% 0 0.00% 46.54 MB 2.24% 1 0.00% www.nmu.nu:80
6 82725 2.97% 82785 2.31% 0 0.00% 50.22 MB 2.42% 861 0.16% www.stciberia.com:80
7 81971 2.94% 82090 2.29% 0 0.00% 48.91 MB 2.36% 155 0.03% www.svedbergs.org:80
8 81854 2.94% 81939 2.28% 0 0.00% 50.71 MB 2.45% 120 0.02% www.xn--kkssnabben-ecb.com:80
9 81383 2.92% 81425 2.27% 0 0.00% 49.42 MB 2.38% 87 0.02% www.stciberica.org:80
10 66744 2.39% 71262 1.99% 0 0.00% 38.14 MB 1.84% 3 0.00% www.gronalund.se:80
11 46134 1.65% 56449 1.57% 0 0.00% 35.37 MB 1.71% 3 0.00% www.minplanet.se:80
12 25048 0.90% 32060 0.89% 0 0.00% 20.00 MB 0.96% 42 0.01% www.sodexo.se:80
13 24703 0.89% 26006 0.72% 0 0.00% 21.55 MB 1.04% 166 0.03% www.swecris.se:80
14 24063 0.86% 37059 1.03% 0 0.00% 24.73 MB 1.19% 17 0.00% www.forskning.se:80
15 23939 0.86% 62462 1.74% 0 0.00% 31.43 MB 1.52% 6 0.00% www.expertsvar.nu:80
16 19859 0.71% 29014 0.81% 0 0.00% 17.92 MB 0.86% 1 0.00% www.golfhaftet.se:80
17 19151 0.69% 21380 0.60% 0 0.00% 12.61 MB 0.61% 362 0.07% www.tivoli.se:80
18 18833 0.68% 19419 0.54% 0 0.00% 10.21 MB 0.49% 118 0.02% www.kolmarden.se:80
19 17341 0.62% 37281 1.04% 0 0.00% 24.28 MB 1.17% 108 0.02% www.cheapink.com:80
20 16067 0.58% 18862 0.53% 0 0.00% 10.61 MB 0.51% 114 0.02% www.skarasommarland.se:80
21 13905 0.50% 21292 0.59% 0 0.00% 12.48 MB 0.60% 104 0.02% www.biovita.fi:80
22 11860 0.43% 16510 0.46% 0 0.00% 10.56 MB 0.51% 63 0.01% www.niam.com:80
23 10982 0.39% 21078 0.59% 0 0.00% 17.57 MB 0.85% 246 0.05% www.tofr.info:80
24 10812 0.39% 29206 0.81% 0 0.00% 17.84 MB 0.86% 143 0.03% www.net1.se:80
25 9941 0.36% 9977 0.28% 0 0.00% 5.45 MB 0.26% 97 0.02% www.memoteknik.us:80
26 9540 0.34% 13478 0.38% 0 0.00% 9.13 MB 0.44% 382 0.07% www.xn--naturvrdsverket-mlb.se:80
27 9428 0.34% 9471 0.26% 0 0.00% 5.19 MB 0.25% 96 0.02% www.hasseludden.info:80
28 8971 0.32% 8981 0.25% 0 0.00% 4.70 MB 0.23% 28 0.01% www.premiumfrukt.dk:80
29 8909 0.32% 10076 0.28% 0 0.00% 2.91 MB 0.14% 25 0.00% www.vigmed.com:80
30 8174 0.29% 9252 0.26% 0 0.00% 4.63 MB 0.22% 163 0.03% www.livsmedelsverket.se:80
... 1290898 46.30% 1926977 53.68% 8682 100.00% 1.07 GB 51.80% 525816 99.28% Other
Top 10 of 3607 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 245433 8.80% 245487 6.84% 0 0.00% 149.25 MB 7.20% 87 0.02% www.stciberica.info:80
2 169290 6.07% 175287 4.88% 0 0.00% 107.27 MB 5.17% 34 0.01% www.malmoeventing.com:80
3 163750 5.87% 163819 4.56% 0 0.00% 99.43 MB 4.80% 114 0.02% www.stciberica.net:80
4 97231 3.49% 99490 2.77% 0 0.00% 60.23 MB 2.91% 85 0.02% www.nordjobb.net:80
5 81854 2.94% 81939 2.28% 0 0.00% 50.71 MB 2.45% 120 0.02% www.xn--kkssnabben-ecb.com:80
6 82725 2.97% 82785 2.31% 0 0.00% 50.22 MB 2.42% 861 0.16% www.stciberia.com:80
7 81383 2.92% 81425 2.27% 0 0.00% 49.42 MB 2.38% 87 0.02% www.stciberica.org:80
8 81971 2.94% 82090 2.29% 0 0.00% 48.91 MB 2.36% 155 0.03% www.svedbergs.org:80
9 89324 3.20% 89822 2.50% 0 0.00% 46.54 MB 2.24% 1 0.00% www.nmu.nu:80
10 66744 2.39% 71262 1.99% 0 0.00% 38.14 MB 1.84% 3 0.00% www.gronalund.se:80
... 1628558 58.41% 2416290 67.31% 8682 100.00% 1.37 GB 66.23% 528100 99.71% Other
Top 1 of 1 Total Referrers
# Pages URL
1 2788263 100.00% 0
Top 14 of 14 Total User Agents
# Pages User Agent
1 223526 8.02% c
2 104281 3.74% #
3 91290 3.27% ])0
4 79167 2.84% T4
5 73942 2.65% 6
6 69145 2.48% &
7 68594 2.46% a
8 59080 2.12% ;
9 58386 2.09% q4
10 52647 1.89% c(
11 51905 1.86% /
12 50363 1.81% A
13 49259 1.77% n}
14 11281 0.40% .

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2788263 100.00% 3589696 100.00% 8682 100.00% 2.07 GB 100.00% Unresolved/Unknown