Monthly Report for August 2015
Total Hits 2907863
Total Files 9969
Pages 2161140
Visits 434541
Total Volume 1.77 GB
Total Unique Sites 3757
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 13
Total Bad Records 1
Total Ignored Records 156227
  Avg Max
Hits per Hour 3908 24349
Hits per Day 93802 176403
Files per Day 321 578
Pages per Day 69714 155362
Visits per Day 14017 21090
Sites per Day 121 3563
Volume per Day 57.20 MB 104.85 MB
Hits by Response Code
Code 200 - OK 9946 0.34%
Code 206 - Partial Content 23 0.00%
Code 301 - Moved Permanently 1784060 61.35%
Code 302 - Found 1090840 37.51%
Code 304 - Not Modified 204 0.01%
Code 400 - Bad Request 147 0.01%
Code 404 - Not Found 22623 0.78%
Code 405 - Method Not Allowed 20 0.00%

Daily usage for August 2015

Daily Report for August 2015
Day Hits Files Pages Hits% Visits Sites Volume
1 84280 2.90% 249 2.50% 65648 3.04% 77.89% 11953 2.75% 3167 3.06% 51.91 MB 2.93%
2 77303 2.66% 241 2.42% 54401 2.52% 70.37% 12189 2.81% 3208 3.10% 47.98 MB 2.71%
3 84137 2.89% 254 2.55% 62039 2.87% 73.74% 13121 3.02% 3233 3.12% 53.60 MB 3.02%
4 91210 3.14% 261 2.62% 64779 3.00% 71.02% 13193 3.04% 3272 3.16% 57.33 MB 3.23%
5 81920 2.82% 255 2.56% 58998 2.73% 72.02% 12224 2.81% 3224 3.11% 50.73 MB 2.86%
6 77441 2.66% 239 2.40% 56803 2.63% 73.35% 12818 2.95% 3238 3.13% 48.92 MB 2.76%
7 96965 3.33% 382 3.83% 70265 3.25% 72.46% 16504 3.80% 3506 3.39% 58.75 MB 3.31%
8 77555 2.67% 213 2.14% 59407 2.75% 76.60% 11909 2.74% 3294 3.18% 46.51 MB 2.62%
9 71737 2.47% 282 2.83% 52512 2.43% 73.20% 13212 3.04% 3385 3.27% 42.88 MB 2.42%
10 90395 3.11% 283 2.84% 70470 3.26% 77.96% 13992 3.22% 3355 3.24% 56.86 MB 3.21%
11 93914 3.23% 245 2.46% 66861 3.09% 71.19% 13608 3.13% 3329 3.21% 56.76 MB 3.20%
12 91202 3.14% 348 3.49% 61925 2.87% 67.90% 14385 3.31% 3282 3.17% 56.49 MB 3.19%
13 104638 3.60% 306 3.07% 75314 3.48% 71.98% 16516 3.80% 3390 3.27% 63.41 MB 3.58%
14 109029 3.75% 524 5.26% 76998 3.56% 70.62% 18069 4.16% 3493 3.37% 66.48 MB 3.75%
15 96525 3.32% 236 2.37% 74734 3.46% 77.42% 13863 3.19% 3325 3.21% 58.34 MB 3.29%
16 72387 2.49% 286 2.87% 51693 2.39% 71.41% 11913 2.74% 3238 3.13% 45.90 MB 2.59%
17 98529 3.39% 337 3.38% 75306 3.48% 76.43% 13164 3.03% 3290 3.18% 58.53 MB 3.30%
18 86995 2.99% 326 3.27% 64617 2.99% 74.28% 14642 3.37% 3379 3.26% 52.06 MB 2.94%
19 115262 3.96% 386 3.87% 90426 4.18% 78.45% 15778 3.63% 3433 3.32% 67.52 MB 3.81%
20 78655 2.70% 299 3.00% 55071 2.55% 70.02% 12730 2.93% 3334 3.22% 46.69 MB 2.63%
21 105647 3.63% 377 3.78% 77751 3.60% 73.60% 16598 3.82% 3563 3.44% 67.58 MB 3.81%
22 81434 2.80% 448 4.49% 58525 2.71% 71.87% 14398 3.31% 3423 3.31% 48.87 MB 2.76%
23 81272 2.79% 329 3.30% 59318 2.74% 72.99% 13361 3.07% 3347 3.23% 49.15 MB 2.77%
24 83491 2.87% 321 3.22% 61767 2.86% 73.98% 12502 2.88% 3314 3.20% 49.79 MB 2.81%
25 98952 3.40% 318 3.19% 67673 3.13% 68.39% 13016 3.00% 3387 3.27% 59.03 MB 3.33%
26 109340 3.76% 383 3.84% 80634 3.73% 73.75% 15382 3.54% 3469 3.35% 72.33 MB 4.08%
27 112069 3.85% 578 5.80% 75579 3.50% 67.44% 21090 4.85% 3557 3.43% 67.57 MB 3.81%
28 94186 3.24% 390 3.91% 68670 3.18% 72.91% 16900 3.89% 3516 3.40% 56.17 MB 3.17%
29 77520 2.67% 353 3.54% 59253 2.74% 76.44% 13606 3.13% 3265 3.15% 45.85 MB 2.59%
30 107470 3.70% 248 2.49% 88341 4.09% 82.20% 12389 2.85% 3214 3.10% 64.19 MB 3.62%
31 176403 6.07% 272 2.73% 155362 7.19% 88.07% 11658 2.68% 3123 3.02% 104.85 MB 5.91%

Hourly usage for August 2015

Hourly Report for August 2015
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 3791 117537 4.04% 13 405 4.06% 2760 85578 3.96% 72.81% 696 21591 574.69% 2.23 MB 69.08 MB 3.90%
1 3909 121189 4.17% 14 438 4.39% 2868 88938 4.12% 73.39% 457 14189 377.67% 2.31 MB 71.67 MB 4.04%
2 6201 192246 6.61% 14 438 4.39% 5260 163079 7.55% 84.83% 358 11128 296.19% 4.11 MB 127.45 MB 7.19%
3 5852 181434 6.24% 15 469 4.70% 4928 152795 7.07% 84.22% 274 8513 226.59% 3.84 MB 119.05 MB 6.71%
4 3816 118316 4.07% 12 388 3.89% 2971 92120 4.26% 77.86% 209 6500 173.01% 2.29 MB 71.03 MB 4.01%
5 3526 109333 3.76% 10 337 3.38% 2708 83965 3.89% 76.80% 187 5812 154.70% 2.13 MB 65.92 MB 3.72%
6 3289 101962 3.51% 11 346 3.47% 2457 76178 3.52% 74.71% 157 4888 130.10% 1.97 MB 61.18 MB 3.45%
7 3480 107889 3.71% 9 294 2.95% 2566 79565 3.68% 73.75% 142 4421 117.67% 2.12 MB 65.58 MB 3.70%
8 3630 112532 3.87% 12 382 3.83% 2624 81347 3.76% 72.29% 121 3769 100.32% 2.17 MB 67.23 MB 3.79%
9 4159 128947 4.43% 10 340 3.41% 3030 93940 4.35% 72.85% 106 3315 88.24% 2.57 MB 79.69 MB 4.49%
10 3689 114363 3.93% 12 376 3.77% 2627 81440 3.77% 71.21% 86 2677 71.25% 2.18 MB 67.60 MB 3.81%
11 4214 130658 4.49% 11 354 3.55% 3159 97948 4.53% 74.97% 70 2189 58.26% 2.51 MB 77.79 MB 4.39%
12 3527 109362 3.76% 12 383 3.84% 2464 76413 3.54% 69.87% 70 2189 58.26% 2.12 MB 65.61 MB 3.70%
13 3593 111390 3.83% 12 395 3.96% 2523 78218 3.62% 70.22% 64 2014 53.61% 2.17 MB 67.15 MB 3.79%
14 3818 118383 4.07% 14 449 4.50% 2659 82429 3.81% 69.63% 55 1727 45.97% 2.32 MB 71.83 MB 4.05%
15 3671 113806 3.91% 13 431 4.32% 2609 80902 3.74% 71.09% 44 1394 37.10% 2.22 MB 68.75 MB 3.88%
16 3508 108756 3.74% 18 576 5.78% 2483 76990 3.56% 70.79% 39 1233 32.82% 2.13 MB 66.03 MB 3.72%
17 3830 118756 4.08% 13 428 4.29% 2733 84752 3.92% 71.37% 35 1086 28.91% 2.32 MB 72.03 MB 4.06%
18 3980 123408 4.24% 14 437 4.38% 2982 92450 4.28% 74.91% 30 949 25.26% 2.40 MB 74.28 MB 4.19%
19 3652 113234 3.89% 15 485 4.87% 2770 85881 3.97% 75.84% 29 914 24.33% 2.24 MB 69.52 MB 3.92%
20 3620 112221 3.86% 13 430 4.31% 2708 83953 3.88% 74.81% 27 855 22.76% 2.24 MB 69.45 MB 3.92%
21 3772 116957 4.02% 13 415 4.16% 2760 85574 3.96% 73.17% 25 777 20.68% 2.29 MB 70.84 MB 4.00%
22 3913 121318 4.17% 14 437 4.38% 2691 83422 3.86% 68.76% 22 706 18.79% 2.32 MB 71.95 MB 4.06%
23 3350 103866 3.57% 17 536 5.38% 2363 73263 3.39% 70.54% 23 717 19.08% 2.01 MB 62.35 MB 3.52%
Top 1 of 1 Total URLs
# Hits Volume URL
1 10150 0.35% 6.98 MB 0.39% /
Top 1 of 1 Total URLs By Volume
# Hits Volume URL
1 10150 0.35% 6.98 MB 0.39% /
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 361488 100.00% 237302 34.35% 1.0 /
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 357194 100.00% 1.0 /
Top 30 of 3757 Total Sites
# Pages Hits Files Volume Visits Hostname
1 243198 11.25% 249151 8.57% 0 0.00% 216.50 MB 12.21% 141 0.03% www.sciencenet.se:80
2 126131 5.84% 140032 4.82% 0 0.00% 125.14 MB 7.06% 1 0.00% www.ambassadorer.se:80
3 93387 4.32% 94137 3.24% 0 0.00% 52.11 MB 2.94% 1 0.00% www.nmu.nu:80
4 55594 2.57% 55676 1.91% 0 0.00% 30.56 MB 1.72% 140 0.03% www.xn--hajomdrren-jcb.com:80
5 52975 2.45% 52998 1.82% 0 0.00% 33.07 MB 1.87% 61 0.01% www.xn--malmnringslivsgala-ptb27a.com:80
6 27298 1.26% 27390 0.94% 0 0.00% 16.62 MB 0.94% 37 0.01% www.korpenmalmoidrottsforening.com:80
7 27152 1.26% 32531 1.12% 0 0.00% 17.68 MB 1.00% 67 0.02% www.gronalund.se:80
8 22760 1.05% 57818 1.99% 0 0.00% 35.57 MB 2.01% 2 0.00% www.doro.com:80
9 22648 1.05% 24097 0.83% 0 0.00% 13.81 MB 0.78% 233 0.05% www.nordjobb.net:80
10 22117 1.02% 27267 0.94% 0 0.00% 16.80 MB 0.95% 29 0.01% www.minplanet.se:80
11 19308 0.89% 23829 0.82% 0 0.00% 14.64 MB 0.83% 49 0.01% www.sodexo.se:80
12 18095 0.84% 24366 0.84% 0 0.00% 15.59 MB 0.88% 41 0.01% www.forskning.se:80
13 15801 0.73% 23930 0.82% 0 0.00% 14.79 MB 0.83% 16 0.00% www.golfhaftet.se:80
14 14474 0.67% 17045 0.59% 0 0.00% 10.51 MB 0.59% 135 0.03% www.malmoborgarskola.se:80
15 13540 0.63% 14953 0.51% 0 0.00% 10.03 MB 0.57% 84 0.02% www.annerstedt.se:80
16 13012 0.60% 18341 0.63% 0 0.00% 10.61 MB 0.60% 108 0.02% www.miljomal.nu:80
17 12377 0.57% 17511 0.60% 0 0.00% 10.34 MB 0.58% 181 0.04% www.cheapink.fi:80
18 11408 0.53% 16231 0.56% 0 0.00% 9.55 MB 0.54% 444 0.10% www.02.se:80
19 9719 0.45% 10803 0.37% 0 0.00% 3.47 MB 0.20% 1 0.00% www.vigmed.com:80
20 9484 0.44% 10198 0.35% 0 0.00% 5.29 MB 0.30% 171 0.04% www.kolmarden.se:80
21 9471 0.44% 10912 0.38% 0 0.00% 6.28 MB 0.35% 134 0.03% www.boomerang.se:80
22 8915 0.41% 15865 0.55% 0 0.00% 9.14 MB 0.52% 178 0.04% www.biovita.fi:80
23 8749 0.40% 14556 0.50% 0 0.00% 8.51 MB 0.48% 372 0.09% www.matkomfort.se:80
24 8676 0.40% 8735 0.30% 0 0.00% 5.57 MB 0.31% 122 0.03% www.xn--viskadalensmbler-xwb.com:80
25 8487 0.39% 9715 0.33% 0 0.00% 5.62 MB 0.32% 264 0.06% www.malmokorpenfotboll.com:80
26 8057 0.37% 8389 0.29% 0 0.00% 4.91 MB 0.28% 355 0.08% www.nynashavsbad.se:80
27 8013 0.37% 8530 0.29% 0 0.00% 4.45 MB 0.25% 209 0.05% www.elfa.no:80
28 7930 0.37% 30859 1.06% 0 0.00% 15.13 MB 0.85% 1 0.00% www.expertsvar.nu:80
29 7527 0.35% 7803 0.27% 0 0.00% 4.75 MB 0.27% 313 0.07% www.gpbam.com:80
30 7504 0.35% 8621 0.30% 0 0.00% 5.18 MB 0.29% 312 0.07% www.mig.malmoborgarskola.se:80
... 1247333 57.72% 1845574 63.47% 9969 100.00% 1.04 GB 58.70% 430339 99.03% Other
Top 10 of 3757 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 243198 11.25% 249151 8.57% 0 0.00% 216.50 MB 12.21% 141 0.03% www.sciencenet.se:80
2 126131 5.84% 140032 4.82% 0 0.00% 125.14 MB 7.06% 1 0.00% www.ambassadorer.se:80
3 93387 4.32% 94137 3.24% 0 0.00% 52.11 MB 2.94% 1 0.00% www.nmu.nu:80
4 22760 1.05% 57818 1.99% 0 0.00% 35.57 MB 2.01% 2 0.00% www.doro.com:80
5 52975 2.45% 52998 1.82% 0 0.00% 33.07 MB 1.87% 61 0.01% www.xn--malmnringslivsgala-ptb27a.com:80
6 55594 2.57% 55676 1.91% 0 0.00% 30.56 MB 1.72% 140 0.03% www.xn--hajomdrren-jcb.com:80
7 6995 0.32% 46429 1.60% 0 0.00% 27.20 MB 1.53% 217 0.05% www.trattorian.se:80
8 27152 1.26% 32531 1.12% 0 0.00% 17.68 MB 1.00% 67 0.02% www.gronalund.se:80
9 22117 1.02% 27267 0.94% 0 0.00% 16.80 MB 0.95% 29 0.01% www.minplanet.se:80
10 27298 1.26% 27390 0.94% 0 0.00% 16.62 MB 0.94% 37 0.01% www.korpenmalmoidrottsforening.com:80
... 1483533 68.65% 2124434 73.06% 9969 100.00% 1.20 GB 67.78% 433845 99.84% Other
Top 1 of 1 Total Referrers
# Pages URL
1 2161140 100.00% 0
Top 13 of 13 Total User Agents
# Pages User Agent
1 80231 3.71% F
2 77063 3.57% iG
3 75090 3.47% PJv
4 73924 3.42% tx
5 70731 3.27% X
6 65139 3.01% C-
7 63751 2.95% *2
8 63468 2.94% '
9 63089 2.92% zc
10 60012 2.78% uu
11 56601 2.62% \N}
12 50310 2.33% KU
13 22278 1.03% 1

Usage by Country for August 2015

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2161140 100.00% 2907863 100.00% 9969 100.00% 1.77 GB 100.00% Unresolved/Unknown